| Scheduled Conference | Title | |
| OCWC Global 2009: Content, Creativity, Infrastructure | Keynote: "Minds, Hands, and Hearts -- Lifelong Teaching and Learning in the Digital Age" | Abstract |
| Jon Udell | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Measuring Creativity as a Competence Developed by Open Resources | Abstract |
| Edmundo Tovar | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Membership Categories and Fee Management Working Session | Abstract |
| Committee Membership Comittee | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Metadata Sprint | Abstract |
| Clay Whipkey | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | New Forms of Assessment and Accredidation | Abstract |
| Philipp Schmidt | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | OCW at Monterrey | Abstract |
| Graciela Morales Ponce | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | OCW in the University of Murcia: Our Experience Searching for the Quality | Abstract |
| P. Arnaiz | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | OCWC Copyright Exceptions and Limitations in OER (Working Session) | Abstract |
| Ahrash Bissell | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | OER in Health | Abstract |
| Mary Lee | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Opening Session | Abstract |
| Terri Bays | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Opening Session | Abstract |
| Terri Bays | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Oportunidades de la Educación Abierta ante los Retos de la Interculturalidad: Una Aproximación desde la Experiencia entre Universidades de España y México | Abstract |
| Javier Montoya del Corte | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | P2PU Lessons Learned and Progress Made | Abstract |
| Philipp Schmidt | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Pedagogical Service Project | Abstract |
| Sean Fox | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Project Updates | Abstract |
| Clay Whipkey | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Social Networks and OERs | Abstract |
| Germania Rodriguez | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Solving the OER "search problem" - The DiscoverEd Prototype | Abstract |
| Ahrash Bissell | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Supporting Classroom Teachers Through OpenCourseWare | Abstract |
| Angel Jannasch-Pennell | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Taiwan OCW | Abstract |
| Wei-I Lee | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Teaching Practices and Faculty Experience using Open Eduational Resources through Knowledge Hub Search Engine among Tecnoligico de Monterrey Professors | Abstract |
| Fernando J. Mortera-Gutierrez | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | The Integration of OCW-UA into the Framework of an Overall Teaching Material Dissemination Policy | Abstract |
| Juan Jose Bayona | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | The OCW's Next Frontier: Learning Ecosystems | Abstract |
| Gary Matkin | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Thursday Dinner | Abstract |
| Ruben Rivera | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | TU Delft Case Study | Abstract |
| Joost Groot Kormelink | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Turkish OCW | Abstract |
| Ali Ekrem Ozkul | ||
| 26 - 50 of 54 Items | << < 1 2 3 > >> | |
...
This work is licensed under a Creative Commons Attribution 3.0 License.