| Scheduled Conference | Title | |
| OCWC Global 2009: Content, Creativity, Infrastructure | A Visual Guide to Content Analysis in OER | Abstract |
| Garin Fons | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Access and Accessibility | Abstract |
| Various Accessibility Group, Tom Caswell | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Alzar el nivel de la Pedagogía Utilizando RAE | Abstract |
| Jared Allgood, Jayson Ahlstrom | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | An Industry and Competency Driven Approach to OER | Abstract |
| L. Sunnie Kim | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Aprendiendo Nutrición de una manera científica y Práctica | Abstract |
| Hector Luis Villarreal Garcia | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Attempt to Build a Collaborative OCW | Abstract |
| Wei-I Lee | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Board Reports | Abstract |
| Steve Carson | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Building a Community Among Individuals | Abstract |
| Joel Thierstein | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Building Community Around Tools for Automated Video Transcription | Abstract |
| Brandon Muramatsu | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Building eduCommons Sustainability through Social Sourcing | Abstract |
| Tom Caswell | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Business Meeting | Abstract |
| Terri Bays, Steve Carson | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | CANCELLED: International Students Associations and Open Educational Resources | Abstract |
| Alejandro Delmar | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | CORE | Abstract |
| Fun-Den Wang | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Creating Learners Community Through the Sharable Annotation | Abstract |
| Yoshimi Fukuhara | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | eduCommons Training | Abstract |
| Tom Caswell | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Elaboracion de materiales docentes para su uso en OCW | Abstract |
| Sergio Martínez | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Enhancing the value of OERs through interoperability and adaptability of content, data and infrastructure | Abstract |
| Allyn J. Radford | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Evaluation Instrumentation | Abstract |
| Steve Carson | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Goal I: Increase the number of education institution members in the OCWC, and the number of OpenCourseWare courses they make available. | Abstract |
| Meena Hwang, Steve Carson | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Goal II: To deepen the value of OCW courses to all types of users around the world. | Abstract |
| Anka Mulder, Edmundo Tovar, Fun-Den Wang | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Goal III: Build and nurture a vibrant, culturally diverse global OpenCourseWare community that is connected to the broader OER movement. | Abstract |
| J. Philipp Schmidt, Andrew Lane, Yoshimi Fukuhara | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Goal IV: To build the consortium’s organizational infrastructure. | Abstract |
| Gary Matkin, José Escamilla, Larry Cooperman, Clay Whipkey | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Interview with Candidate A | Abstract |
| Terri L. Bays | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Interview with Candidate B | Abstract |
| Terri L. Bays | ||
| OCWC Global 2009: Content, Creativity, Infrastructure | Interview with Candidate C | Abstract |
| Terri L. Bays | ||
| 1 - 25 of 54 Items | 1 2 3 > >> | |
...
This work is licensed under a Creative Commons Attribution 3.0 License.